Create a Unified Payments Interface
(UPI) ID for your bank account by
utilizing the BHIM UPI app.
Seamlessly and conveniently
participate in the IPO by utilizing your
UPI ID.
Check and approve the mandate
notification on the BHIM UPI app using
your UPI PIN.
Discover upcoming and future IPOs and their details right here.
Company Name | Issue Date | Price Range | Issue Size | |
---|---|---|---|---|
Essen Speciality Films IPO Allotment On : 3 Jul 2023 SME IPO | 23 Jun 2023 - 27 Jun 2023 | ₹101 - ₹107 | ₹66.33 Cr | ![]() |
Essen Speciality Films IPO Allotment On : 3 Jul 2023 SME IPO | 23 Jun 2023 - 27 Jun 2023 | ₹101 - ₹107 | ₹66.33 Cr | ![]() |
SBFC Finance Ltd IPO Allotment On : Mainboard IPO | - | To be announced | To be announced | ![]() |
IndiaFirst Life Insurance Company Ltd IPO Allotment On : 3 Jul 2023 SME IPO | - | To be announced | To be announced | ![]() |
Motisons Jewellers Ltd IPO Allotment On : Mainboard IPO | - | To be announced | To be announced | ![]() |
Company Name | Issue Date | Price Range | Issue Size | |
---|---|---|---|---|
Essen Speciality Films IPO Allotment On : 3 Jul 2023 SME IPO | 23 Jun 2023 - 27 Jun 2023 | ₹101 - ₹107 | ₹66.33 Cr | ![]() |
Essen Speciality Films IPO Allotment On : 3 Jul 2023 SME IPO | 23 Jun 2023 - 27 Jun 2023 | ₹101 - ₹107 | ₹66.33 Cr | ![]() |
SBFC Finance Ltd IPO Allotment On : Mainboard IPO | - | To be announced | To be announced | ![]() |
IndiaFirst Life Insurance Company Ltd IPO Allotment On : 3 Jul 2023 SME IPO | - | To be announced | To be announced | ![]() |
Motisons Jewellers Ltd IPO Allotment On : Mainboard IPO | - | To be announced | To be announced | ![]() |
Company Name | Issue Date | Price Range | Issue Size | |
---|---|---|---|---|
Essen Speciality Films IPO Allotment On : 3 Jul 2023 SME IPO | 23 Jun 2023 - 27 Jun 2023 | ₹101 - ₹107 | ₹66.33 Cr | ![]() |
Essen Speciality Films IPO Allotment On : 3 Jul 2023 SME IPO | 23 Jun 2023 - 27 Jun 2023 | ₹101 - ₹107 | ₹66.33 Cr | ![]() |
SBFC Finance Ltd IPO Allotment On : Mainboard IPO | - | To be announced | To be announced | ![]() |
IndiaFirst Life Insurance Company Ltd IPO Allotment On : 3 Jul 2023 SME IPO | - | To be announced | To be announced | ![]() |
Motisons Jewellers Ltd IPO Allotment On : Mainboard IPO | - | To be announced | To be announced | ![]() |
Discover answers to our most commonly asked questions and find the
information you need with ease
Investments in the stock market have gained traction in the recent past. However, understanding market fluctuations and investing smartly may be challenging, especially for investors who are beginners. Let us detail some stock market basics and the stepwise process in getting started.
A stock market is where different companies, exchanges, and investors list, buy or sell various securities such as shares, equities, derivatives, bonds, mutual funds, and more. Governing authorities like the Securities and Exchange Board of India (SEBI) monitor and regulate stock market functions.
Based on your market analysis, you may invest in the stock market for the short or long term. Short-term investment is about selling securities within 3 - 4 months of their purchase. When done right, this may help make quick profits.
Long-term investment entails holding the assets for an extended period of time, generally for 3+ years. This helps mitigate market risk and